| CPU Clock | : | 2000MHz | L1 Cache Size | : | 128K |
| | | L2 Cache Size | : | 256K |
| Diskette Drive A | : | 1.44M, 3.5" | Display Type | : | EGA/VGA |
| Diskette Drive B | : | None | Serial Port(s) | : | 3F8 2F8 |
| Pri. Master Disk | : | None | Parallel Port(s) | : | 378 |
| Pri. Slave Disk | : | None | DDR SDRAM at Bank | : | 0 1 |
| Sec. Master Disk | : | None | | | |
| Sec. Slave Disk | : | None | | | |
Devices Listing ...
| Dev | Fun | Vendor | Device | SVID | SSID | Class | Device Class | IRQ |
|
| 16 | 0 | 1106 | 3038 | 1450 | 5004 | 0C03 | USB 2.0 Host Cntrlr | 11 |
| 16 | 1 | 1106 | 3038 | 1450 | 5004 | 0C03 | USB 2.0 Host Cntrlr | 11 |
| 16 | 2 | 1106 | 3038 | 1450 | 5004 | 0C03 | USB 2.0 Host Cntrlr | 11 |
| 17 | 0 | 1106 | 0571 | 1450 | 5002 | 0101 | IDE Cntrlr | 14 |
| 19 | 0 | 10EC | 0139 | 10EC | 8139 | 0200 | network Cntrlr | 11 |
Buffying DMI Pool Data ............. Update Success
DISK BOOT FAILURE, INSERT SYSTEM DISK AND PRESS ENTER